Description
Digital pianos with powerful speakers, offering high-quality piano voices together with accompaniment in a broad range of genres.Stand and Pedal Unit sold separately.
Size/Weight | ||
---|---|---|
Dimensions | Width | 1,397 mm (55″) |
Height | 151 mm (5-15/16″) | |
Depth | 445 mm (17-1/2) | |
Weight | Weight | 21.4 kg (47 lb, 3 oz) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
Touch Response | Hard2 / Hard1 / Medium / Soft1 / Soft2 | |
Other Controllers | Pitch Bend | Yes |
Display | Type | TFT Color WQVGA LCD |
Size | 4.3 inch (480 272 dots) | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX |
Virtual Resonance Modeling (VRM) | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 601 Voices + 29 Drum / SFX Kits |
Featured Voices | 9 VRM Voices, 49 Super Articulation Voices, 23 MegaVoices, 11 Natural! Voices, 26 Sweet! Voices, 53 Cool! Voices, 68 Live! Voices | |
Compatibility | XG, GS, GM, GM2 | |
Effects | ||
Types | Reverb | 58 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
DSP | 295 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual | Yes |
Split | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 263 |
Featured Styles | 215 Pro Styles, 19 Session Styles, 29 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
Style Control | INTRO, MAIN VARIATION 4, BREAK, ENDING, SIMPLE | |
Custom | Style Creator | Yes |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Adaptive Style | Yes (50 Styles) | |
Unison & Accent | Yes (50 Styles) | |
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
Songs | ||
Preset | Number of Preset Songs | 100 |
Recording | Number of Tracks | 16 |
Data Capacity | Approx. 1 MB / Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Audio Recorder/Player | Recording Time (max.) | 80 minutes / Song |
USB Audio Recorder | Playback | WAV (44.1 kHz, 16-bit, stereo) |
Recording | WAV (44.1 kHz, 16-bit, stereo) | |
USB Audio | Vocal Cancel | Yes |
Pitch Shift | Yes | |
Time Stretch | Yes | |
Miscellaneous | Piano Room | Yes |
Registration | Number of Buttons | 4 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 500 |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Overall Controls | Metronome | Yes |
Tempo Range | 5 500, Tap Tempo | |
Transpose | -12 0 +12 | |
Tuning | 414.8 440.0 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 Types | |
USB audio interface | 44.1 kHz, 16-bit, stereo | |
Bluetooth | Yes (Audio) | |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 20 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
Headphones | Standard stereo phone jack | |
Microphone | Standard mono phone jack | |
AUX IN | Yes (Stereo mini jack) | |
AUX Pedal | Yes | |
Pedal Unit | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Reviews
There are no reviews yet.